Property Attributes
- ID#22623292
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityElkhorn
- AreaDouglas
- NeighborhoodSouth Hamptons
- Zip68022
- Style
- Year Built2018
- Taxes$ 15848
- Price$ 915,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5070
- Lot Size0.264 Acres
Data Source:
Great Plains Regional MLS
Property Description
Custom built by John Caniglia Homes, this exceptional Chateau floor plan offers the highly sought-after functionality of a 1.5-story design, featuring a main-floor primary suite with secondary bedrooms upstairs. Soaring 20-foot ceilings, floor-to-ceiling stonework, and custom beam and coffered ceilings create a striking first impression. Created for effortless entertaining without sacrificing everyday function, this 6-bedroom, 4.5-bath home features separate laundry rooms on both levels and a layout designed to bring people together. The finished lower level offers a spacious family room, wet bar, and a versatile recreation room wired for surround sound, offering endless possibilities as a home theater, gym, playroom, or hobby space. A sixth bedroom, currently serving as a fitness room, is complete with a private sauna. Upstairs, a loft overlooks the great room and is joined by a private ensuite bedroom, two additional bedrooms connected by a Jack-and-Jill bath, and a dedicated second-
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Giles Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $915,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Security Features | Security System |
| Construction Materials | Stone |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Hamptons |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Berry St (234th St)and W. Q Road. South to home. |
| ModificationTimestamp | 2026-08-27T02:16:19.400Z |
| High School | Gretna East |
| City | Elkhorn |
| Association Name | South Hamptons |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11537 |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 15848.62 |
| Middle/Junior High School | Giles Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | John Caniglia Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot 37, South Hamptons Replat Two, a Subdivision, as Surveyed, platted and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3306 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | 9'+ Ceiling |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1764 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 5 |
| Primary Bathroom Features | Full |
| Living Room Features | Window Covering |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 208.8709 |
| Kitchen Length | 16.03 |
| Kitchen Width | 13.03 |
| RoomBasementArea | 2045 |
| Primary on Main | 143.39 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11.03 |
| Bedroom 3 Area | 154.11 |
| Bedroom 3 Length | 14.01 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 144.36 |
| Bedroom 4 Length | 12.03 |
| Bedroom 4 Width | 12 |
| Living Room Area | 306.18 |
| Living Room Length | 18 |
| Living Room Width | 17.01 |
| Primary Bedroom Area | 252.6803 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 18.01 |
| Primary Bedroom Width | 14.03 |
| Bedroom 5 Width | 15.02 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 15.03 |
| Bedroom 5 Features | Window Covering |
| Bedroom 5 Area | 225.7506 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 11537 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5070 |
| Lot Dimensions | 80 x 145.17 |
| Lot Size Acres | 0.264 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68022
In The Neighborhood
Omaha
$ 675,000
- Type
- Single Family
- Size
- 3,949 SqFt
- Rooms
- 6 Beds + 5 Baths
Elkhorn
$ 1,245,000
- Type
- Single Family
- Size
- 4,349 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 6:00 PM UTC