Property Attributes
- ID#22617864
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPOPPLETON PARK
- Zip68131
- StyleTraditional
- Year Built1900
- Taxes$ 2464
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1199
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
Located in a historic and vibrant Omaha neighborhood, this property offers a desirable blend of urban convenience and residential character. Residents enjoy easy access to local restaurants, entertainment venues, parks, cultural attractions, and everyday shopping. The area is known for its mature tree-lined streets and proximity to major employment centers, making commuting throughout the city simple and efficient. With a central location near many of Omaha’s most popular destinations, this property provides an excellent opportunity to enjoy the benefits of city living while maintaining a neighborhood feel.
| Elementary School | Middle School | High School |
|---|---|---|
| Dundee Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $219,900 |
| 7/17/2026 | 5$209,900 |
| 8/6/2026 | 5$199,900 |
| 8/28/2026 | 5$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | POPPLETON PARK |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Dodge St, head north on N 40th St. Turn left onto Cuming St, then turn right onto N 41st St. The destination will be on your left. |
| ModificationTimestamp | 2026-08-28T19:20:23.100Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Carport Y/N | false |
| Elementary School | Dundee |
| Tax Annual Amount | 2464.6 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | POPPLETON PARK LOT 6 BLOCK 7 50 X 110 |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1199 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Full |
| Kitchen Area | 117 |
| Kitchen Length | 13 |
| Kitchen Width | 9 |
| RoomBasementArea | 695 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 12 |
| Living Room Area | 169 |
| Living Room Length | 13 |
| Living Room Width | 13 |
| Primary Bedroom Area | 136.5 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 10.5 |
| Dining Room Level | Main Floor |
| Dining Room Area | 156 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5500 |
| Foundation Details | Block |
| Building Area Total | 1199 |
| Lot Dimensions | 50 x 110 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68131
In The Neighborhood
Omaha
$ 294,900
- Type
- Single Family
- Size
- 1,782 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 225,000
- Type
- Single Family
- Size
- 1,165 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 249,900
- Type
- Single Family
- Size
- 1,803 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 5:56 PM UTC